Pricing
Our transparent pricing ensures you get the most value for your transactions and financial management. Whether you're starting small or scaling up, we've got a plan that fits—no hidden fees, just straightforward pricing you can trust.
Users
SN | Service | Normal Platform Users | At Any DimplesPay Agent | |
At Any DimplesPay Office | Through MoMo (MTN & Orange) | |||
1 | Fund Account | 0% | 2.8% | 0% |
2 | Withdrawal | 1.5% | 2.5% | 2% |
3 | Money Transfer | 0% | Free |
Merchants (For collection purposes only)
SN | Service | Merchants | |
At Any DimplesPay Office | Through MoMo (MTN & Orange) | ||
Direct Deposit to Merchant Bank Account | 5000 FCFA | ||
1 | Fund Account | 0% | 2.8% |
2 | Withdrawal | 2% | 2.5% |
3 | Money Transfer | 0% |
Refer and Earn
Are you interested in earning through referrals? Contact us to join our referral program and start earning by recommending our services to others!